Spell Class | Spell Name | AC Cost | Range | Effect | Duration of Effect | Nullified or Partially Nullified by? | No Effect on? | Number of Cards in Spell Deck? |
ATTACK | Fire Ball | 2 AC | 0 – 15″ | Damages Target | Instantaneous | N/A | N/A | 6 |
ATTACK | Cold Spell | 2 AC | 0 – 15″ | Damages Target | Instantaneous | N/A | N/A | 6 |
ATTACK | Lightning Bolt | 2 AC | 0 – 15″ | Damages Target | Instantaneous | N/A | N/A | 6 |
ATTACK | Mega-Blast | 3 AC | 0 – 15″ | Damages Target | Instantaneous | N/A | N/A | 5 |
GENERAL | Nullify | 1-4 AC | 0-8″ | Nullifies or Reduces the effects of Certain Spells | Variable | N/A | N/A | 5 |
GENERAL | William Tell | 3 AC | 0-8″ | Enhances Friendly Missile Fire | Instantaneous | Nullify or The Yips | N/A | 2 |
GENERAL | Wild Pitch | 3 AC | 0-8″ | Wards Off/Diverts a Large Missile Attack | Instantaneous | N/A | N/A | 1 |
GENERAL | The Yips | 3 AC | 0-8″ | Reduces Enemy Missile Effectiveness | 1D4 Activations | Nullify or William Tell | N/A | 2 |
GENERAL | Charles Atlas | 3 AC | 0-8″ | Enhances Friendly Melee Attack Effectiveness | 1D4 Activations | Nullify or 98-lb Weakling | N/A | 2 |
GENERAL | 98-lb Weakling | 3 AC | 0-8″ | Reduces Enemy Melee Attack Effectiveness | 1D4 Activations | Nullify or Charles Atlas | N/A | 2 |
GENERAL | Thorny Devil | 1-2 AC | 0-8″ | Creates an Entanglement | 1D4 Activations | Nullify | N/A | 1 |
GENERAL | Alacrity | 3 AC | 0-8″ | Doubles Movement Rate | 1D4 Activations | Nullify or LSD | The Undead | 1 |
GENERAL | LSD | 3 AC | 0-8″ | Halves Movement Rate | 1D4 Activations | Nullify or Alacrity | The Undead | 1 |
GENERAL | Walk on Water | 4 AC | 0-8″ | Allows Movement on Water | 1D4 Activations | Nullify | The Undead | 1 |
GENERAL | Wall of Smoke | 2 AC | 0-8″ | Creates a Wall of Smoke | 1D4 Activations | Nullify | N/A | 2 |
GENERAL | Wall of Flame | 2 AC | 0-8″ | Creates a Wall of Flame | 1D4 Activations | Nullify | N/A | 2 |
GENERAL | Suck It Up Sunshine | 3 AC | 0-4″ | Removes All Current Fatigue, unpins or stops retreat | Instantaneous | N/A | The Undead | 1 |
GENERAL | I ain’t a-skeered o’Ya | 4 AC | 0-4″ | Removes Any Possibility of Fear from Undead, Monster, or Magic Attacks | Game unless nullified | 4 AC Nullify | Elves, The Undead | 1 |
GENERAL | Marshal Ney | 3 AC | 0-4″ | Nullifies a Unit Morale Break and No Morale Checks for 1D4 Activations | 1D4 Activations | Nullify or Overlook Hotel | The Undead | 1 |
GENERAL | Overlook Hotel | 3 AC | 0-4″ | Degrades Morale – Must Roll 2x for Morale for 1D4 Activations | 1D4 Activations | Nullify or Marshall Ney | The Undead | 1 |
GENERAL | Don’t Worry, Be Happy | 4 AC | 0-4″ | Removes All Current Fatigue, and Resets Casualty Rate to Zero Losses for Morale Purposes | Instantaneous | N/A | The Undead | 1 |
MUNDANE | Fly | 1 AC per 10″ Flight | N/A | Wizard Flight | Instantaneous | N/A | N/A | 6 cards – Reference only |
MUNDANE | His Master’s Voice | 2 AC per activation controlled | 0-6″ | Control Beasts, Large Creatures, Large Animals, or Individual Creatures | 2 AC per activation controlled | Death of Wizard or Cessation of Spell | Trained or Semi-Sentient Animals | 6 cards – Reference only |
MUNDANE | Buzz | 3 AC | 0-6″ | Control a Swarm, Reduce Enemy Effectiveness | 1D4 Activations | Death of Wizard or Cessation of Spell | The Undead, Ents, Lizard men | 6 cards – Reference only |
- I created the spell attributes in Excel. I have a large spreadsheet that I use for all the game data – and this lends itself to cutting and pasting tables into the PowerPoint.
- I cut and pasted the parts of the tables I need from Excel into PowerPoint. (Once again, thank you Buck for your help!) I then inserted colors, pictures, graphics and adjusted the font sizes. This was a nice way to make cards legible. I just used clip art that I thought appropriate.
- I then saved each PowerPoint slide as a separate slide and separate jpeg.
- I set up a Word file with documents set to print to 3″ x 5″ cards for the Spell Deck. I then inserted each PowerPoint jpeg into the Word document, and adjusted these jpeg’s to fit the card. This made printing a breeze.
- I printed the cards on my printer (well, my old printer – this project was its swansong). With 68 cards in the deck (50 total for Attack and General and 18 Mundane), I had 136 cards to assemble front & back. This supports 6 players as each Wizard gets three Mundane cards.
- Then I coated the printed side of each card with Krylon fixative with each card on pieces of cardboard with “blue” painting masking tape. The fixative gave the cards a nice protective coating. The blue masking tape assisted in easy removal from the cardboard.
Fixative Being Applied to Printed Side of Cards in the garage - I then separated the cards so I could assemble them. I made a two jigs, one for applying spray glue and one for card assembly.

8. For glue application, I affixed the card backs to popsicle sticks with blue painting masking tape on the printed side for applying spray glue (also Krylon). These I mounted on a display piece of wood from AC Moore that had three routed slots on it. I was able to spray 4 cards mounted on the wood at a time with the glue. I also made an assembly jig out of 1/4″ and 1/8″ plywood for card assembly. It had a small press with the weight being old casting plugs left over from our Academy days.

9. I then used the assembly jig to put the cards together with no misalignment.


10. The jig had a short term press, followed by using some large medical textbooks as presses.


Here is what the Spell Deck looks like – although they are on 3″ x 5″ cards this is the PowerPoint I used to make the deck:
I am pretty happy with the Spell Deck. It is legible and sturdy – and I can even shuffle it!